Your search for the best digital marketing package deals ends here! We offer affordable rates for Start-ups, SMEs, and Corporates!
| Services | CIG Startup | CIG SME | CIG Corporate |
|---|---|---|---|
| Inclusions | Free | Free | Free |
| Social Media | Social Media Account Creation (LinkedIn, Facebook, Instagram) (2 posts every month, Content should be provided. ) | Social Media Account Creation (LinkedIn, Pinterest, Facebook, Instagram, YouTube) (4 posts every month, Content should be provided. ) | Social Media Account Creation (LinkedIn, Pinterest, Facebook, Instagram, YouTube, Tiktok) (10 posts every month, Content should be provided. ) |
| SEO -On Page | 10 keywords will be provided and optimized | 35 keywords will be provided and optimized | 100 keywords will be provided and optimized |
| SEO -Off Page | Will be provided with 3 top-ranked keywords | Will be provided with 5 top-ranked keywords | Will be provided with 10 top-ranked keywords |
| Search Engine Marketing | Service cost is free for up to 8,000 AED worth of campaigns monthly (Campaign costs have to be paid by the client) | Service cost is free for up to 15,000 AED worth of campaigns monthly (Campaign costs have to be paid by the client) | Service cost is free for up to 30,000 AED worth of campaigns monthly (Campaign costs have to be paid by the client) |
| Blogs | 2 blogs per month (Additional blogs will be provided upon request and will be charged) | 4 blogs per month Additional blogs will be provided upon request and will be charged) | 5 blogs per month (Additional blogs will be provided upon request and will be charged) |
| SMS | Not Applicable (SMS will be provided upon request & will be charged) | Free for 2000 contacts every Monthly (Data should be shared by the client. Additional e-mail service will be provided upon request & will be charged ) | Free for 3000 contacts every Monthly (Data should be shared by the client. Additional e-mail service will be provided upon request & will be charged ) |
| E-mail Marketing Service | Free for 500 contacts every Monthly (Data should be shared by the client. Additional e-mail service will be provided upon request & will be charged ) | Free for 2000 contacts every Monthly (Data should be shared by the client. Additional e-mail service will be provided upon request & will be charged ) | Free for 7000 contacts every Monthly (Data should be shared by the client. Additional e-mail service will be provided upon request & will be charged ) |
| Google My Business Update | 2 posts per month | 4 posts per month | 10 posts per month |
| SEO Audit | Once in a month | Once in a month with QA (Quality Analysis) | Once in a month with QA (Quality Analysis) |
| Artwork Creations | 2 social media posts per month (Additional artworks and marketing videos will be provided upon request and will be charged) | 4 social media posts per month. Marketing video (less than 1 min) on every 2 months (Additional artworks and marketing videos will be provided upon request and will be charged) | 10 social media posts per month. Marketing video (less than 1 min) on every 2 months (Additional artworks and marketing videos will be provided upon request and will be charged) |
| Reports | Monthly | Monthly | Monthly |
| Choose Plan | Choose Plan | Choose Plan |
Happy Clients
Running Project
Project completed
Success Rate